Weekly
2x2x2 Speed - Weekly
Save the World – Solve the Puzzle
| 1 | 5.75 s | Ethan_Rosen | June 08, 2008 |
|
|---|---|---|---|---|
| 2 | 5.94 s | Siraj | June 08, 2008 |
|
| 3 | 6.20 s | Jack | June 08, 2008 | |
| 4 | 6.46 s | Lucas_Garron | June 08, 2008 |
|
| 5 | 10.34 s | MattEa | June 08, 2008 | |
| 6 | 10.78 s | Flame838 | June 08, 2008 |
|
| 7 | 17.58 s | Rubiks_Reality | June 08, 2008 |
This competition ended on June 08, 2008 at 16:59.