Weekly
2x2x2 Speed - Weekly
Save the World – Solve the Puzzle
| 1 | 3.84 s | PhilThomas | June 12, 2008 |
|
|---|---|---|---|---|
| 2 | 4.28 s | SamBoyles | June 10, 2008 |
|
| 3 | 4.35 s | Tobias | June 12, 2008 |
|
| 4 | 4.71 s | Jon | June 09, 2008 |
|
| 5 | 5.08 s | Marek_Wojtowicz | June 11, 2008 | |
| 6 | 6.06 s | Ethan_Rosen | June 08, 2008 |
|
| 7 | 6.62 s | qqwref | June 10, 2008 |
|
| 8 | 6.63 s | Seamus | June 08, 2008 |
|
| 9 | 6.66 s | Jack | June 08, 2008 | |
| 10 | 6.68 s | GavinNelson | June 10, 2008 | |
| 11 | 7.34 s | WilliamY | June 13, 2008 |
|
| 12 | 7.44 s | Flame838 | June 11, 2008 |
|
| 13 | 7.78 s | Pascal | June 10, 2008 | |
| 14 | 7.87 s | nedw | June 09, 2008 | |
| 15 | 8.46 s | Shahriar | June 13, 2008 |
|
| 16 | 11.40 s | pcwiz | June 11, 2008 |
|
| 17 | 14.75 s | niKo | June 08, 2008 |
|
| 18 | 15.92 s | Rubiks_Reality | June 14, 2008 | |
| 19 | 17.07 s | tim | June 08, 2008 |
|
| 20 | 20.38 s | Raffael | June 13, 2008 |
|
This competition ended on June 15, 2008 at 16:59.