Weekly
2x2x2 Speed - Weekly
Save the World – Solve the Puzzle
| 1 | 3.56 s | JaiGambhir | June 18, 2008 |
|
|---|---|---|---|---|
| 2 | 4.16 s | Tobias | June 16, 2008 |
|
| 3 | 4.46 s | Ethan_Rosen | June 20, 2008 |
|
| 4 | 4.63 s | SamBoyles | June 18, 2008 |
|
| 5 | 6.91 s | Flame838 | June 18, 2008 |
|
| 6 | 6.93 s | Jon | June 21, 2008 | |
| 7 | 12.18 s | Allan | June 18, 2008 |
|
| 8 | 12.43 s | bobby_pbjcube | June 18, 2008 |
|
| 9 | 17.87 s | Rubiks_Reality | June 19, 2008 |
|
This competition ended on June 22, 2008 at 16:59.