Single Average

1 0.06 s cjet97 February 05, 2012

2 0.10 s Yossi July 29, 2010

Just Kidding!

3 2.97 s Blacktides2009 June 20, 2010

4 3.02 s Rowe February 05, 2009

guimond :O

5 4.93 s CS1RH February 18, 2010

fuck you

6 5.50 s thecubekid October 19, 2009

7 5.71 s Thompson June 25, 2011

8 5.73 s asiahyoo October 24, 2011

9 5.86 s migrubik January 19, 2012

10 5.88 s asia May 07, 2010

11 6.12 s Joshua_Li November 25, 2008

12 6.36 s wangyuxuan May 17, 2009

oh,yes have a lucky

13 6.39 s JaiGambhir May 26, 2011

14 6.53 s irubik December 14, 2009

easy

15 6.58 s Rubixluver123 November 16, 2010

16 6.76 s Rowan_K May 05, 2009

mostly easy FLs, 3 good CLLs. Best single was 8 moves...

17 7.05 s AlexBorisov January 04, 2012

that was quite fast

18 7.16 s NickS July 07, 2010

19 7.29 s Zeri May 18, 2010

20 7.33 s Daninho November 01, 2009

21 7.48 s ThePizzaGuy92 November 05, 2009

22 7.55 s Bandinho November 03, 2008

23 7.60 s nami10923 September 18, 2010

24 7.63 s AlexSeidler October 24, 2011

Sheen from down East

25 7.71 s Neo63 March 10, 2010

26 7.71 s stuvalt309 February 19, 2011

27 7.75 s gresiandre_CBK June 22, 2011

28 7.83 s chandler August 05, 2009

29 7.88 s Emmanuel September 17, 2010

30 7.88 s qqwref May 13, 2010

nice

31 7.91 s GBcuber April 27, 2010

32 8.06 s Erik May 12, 2008

33 8.14 s Cuber1 October 12, 2010

34 8.23 s Bennyboy January 04, 2012

35 8.34 s Mario May 14, 2008

It was so fast, because i learn one week OH 2x2

36 8.81 s MarkusB December 19, 2009

Awesome

37 9.05 s bamilan May 06, 2008

38 9.24 s nccube May 06, 2011

39 9.36 s aldogp January 04, 2012

40 9.40 s Pascal November 13, 2008

41 9.45 s Cubeflip July 08, 2011

lol consistency

42 9.48 s Ibrahim July 06, 2009

hooray :P

43 9.59 s JustinJaffray July 23, 2009

:)

44 9.66 s Edward_Lin April 11, 2009

yay

45 9.95 s jla477 October 22, 2011

PB :D

46 10.12 s Howard November 03, 2010

last solve non lucky :D

47 10.22 s Timo June 11, 2008

48 10.41 s Jack May 14, 2008

49 10.54 s Hellopiermy May 21, 2009

50 10.62 s PhilThomas May 12, 2008

Feedback