Whoa i got a pop on solve two and it is still a good time
Once
35 to 45 average
cameron
| 1 | 20.02 s | Bid | January 27, 2009 | |
|---|---|---|---|---|
| 2 | 25.50 s | Rstar | February 03, 2009 | |
| 3 | 30.14 s | Skarian | July 24, 2009 |
|
| 4 | 31.15 s | Castle | July 07, 2009 |
|
| 5 | 32.59 s | AlexNFR | February 01, 2009 |
|
| 6 | 36.85 s | JBoyd333 | July 11, 2009 | |
| 7 | 37.66 s | Hacke | January 23, 2009 | |
| 8 | 38.11 s | jodeman2 | July 13, 2009 | |
| 9 | 38.43 s | dcrystalj | November 07, 2009 | |
| 10 | 39.17 s | thebrawl1 | December 30, 2008 | |
| 11 | 39.86 s | Koolcuber | January 01, 2009 | |
| 12 | 41.74 s | carloserrano | December 05, 2008 | |
| 13 | 41.83 s | Diniz | September 08, 2009 |
-
Rstar
-
Brainteaser37
arent u camcuber?
-
Logan_The_Cuber
Hardly any of these times are within the limits.