Weekly
Weekly PLL Time Attack
How fast can you do your PLL’s?
| 1 | 43.77 s | Dakota | July 06, 2008 |
|
|---|---|---|---|---|
| 2 | 48.68 s | DanielSaha | July 01, 2008 |
|
| 3 | 55.55 s | mpohl100 | June 30, 2008 |
|
| 4 | 57.15 s | Nik | July 01, 2008 |
|
| 5 | 58.47 s | Michael_Herden | June 29, 2008 |
|
| 6 | 1:08.64 min | Aili | July 04, 2008 |
|
| 7 | 1:15.35 min | shinutai | July 03, 2008 | |
| 8 | 1:19.96 min | CAT13 | June 30, 2008 |
|
This competition ended on July 06, 2008 at 16:59.