Monthly
Monthly Pyraminx Competition
Solve as fast as you can!
| 1 | 8.41 s | JaiGambhir | July 08, 2008 |
|
|---|---|---|---|---|
| 2 | 9.60 s | Siraj | July 18, 2008 |
|
| 3 | 11.39 s | JohanHolmedahl | July 09, 2008 |
|
| 4 | 12.77 s | jazzgator | July 04, 2008 |
|
| 5 | 18.66 s | DanielSaha | June 30, 2008 | |
| 6 | 19.25 s | Flame838 | July 05, 2008 |
|
This competition ended on July 31, 2008 at 16:59.