johnH
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (blindfolded) | 44.02 s | June 16, 2009 | 44.02 s | June 16, 2009 |
|
|
2x2x2 (one-handed) | 9.94 s | March 05, 2009 | 22.47 s | March 05, 2009 |
|
|
2x2x2 (speed) | 4.01 s | January 27, 2009 | 5.93 s | June 11, 2009 |
|
|
3x3x3 (blindfolded) | 2:13.59 min | May 13, 2009 | 2:13.59 min | May 13, 2009 |
|
|
3x3x3 (one-handed) | 38.08 s | May 09, 2009 | 49.86 s | May 05, 2009 |
|
|
3x3x3 (speed) | 11.28 s | May 04, 2009 | 14.45 s | April 06, 2009 |
|
|
4x4x4 (speed) | 50.80 s | June 23, 2009 | 58.40 s | June 19, 2009 |
|
|
5x5x5 (speed) | 1:44.73 min | June 10, 2009 | 1:54.08 min | June 10, 2009 |
|
|
6x6x6 (speed) | 4:10.57 min | March 19, 2009 | 4:26.15 min | June 19, 2009 |
|
|
7x7x7 (speed) | 6:22.89 min | June 05, 2009 | 7:01.67 min | June 05, 2009 |
|
|
megaminx (speed) | 2:32.30 min | May 09, 2009 | 3:00.36 min | May 09, 2009 |
|
|
PLL time attack (speed) | 54.84 s | April 20, 2009 | 56.05 s | April 20, 2009 |
|
|
Square-1 (speed) | 46.71 s | March 08, 2009 | 1:13.33 min | February 04, 2009 |
johnH competed in Sub-30 challenge, TurnChan 4x4x4 Daily, TurnChan 3x3x3 BLD Daily, TurnChan 2x2x2 BLD Daily, TurnChan 2x2 daily, TurnChan Daily, John's 4x4 Competition, V-Cube Owners, 5x5 daily, Josh's 5x5 Competition, Cubemania, Your daily dose of competition feeling!, KevinJ's Weekly Comp!, Odder's speed comptetition, random competitions you like to win, Mike's Weekly Compitition, Weekly Competition for 20-30s avg!, Josh's Weekly 3x3 Competition, CubeTubers, Rubik's Revenge Daily Competition, 4x4x4 daily, Weekly PLL Time Attack, 3x3x3 Daily, penguin12321's 3x3 daily competition, The kind of competition that you like!, Crazyasianskills' Daily Competition, Gavin's Weekly 3x3 Competition, Josh's 4x4 Average of 5, Another daily rubik's cube contest, 5x5x5 Speed Weekly, Gavin's 4x4 Weekly Competition!, Just another DAILY competition.., Fazrulz' daily comp, Cubemania.