PhilThomas
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (blindfolded) | 6.40 s | May 21, 2008 | 6.40 s | May 21, 2008 |
|
|
2x2x2 (one-handed) | 6.58 s | May 04, 2008 | 10.62 s | May 11, 2008 |
|
|
2x2x2 (speed) | 1.84 s | May 10, 2008 | 3.16 s | May 10, 2008 |
|
|
3x3x3 (blindfolded) | 1:51.45 min | June 12, 2008 | 1:51.45 min | June 12, 2008 |
|
|
3x3x3 (one-handed) | 21.55 s | June 26, 2008 | 25.32 s | July 09, 2008 |
|
|
3x3x3 (speed) | 10.65 s | May 24, 2008 | 13.01 s | May 28, 2008 |
|
|
4x4x4 (one-handed) | 2:43.68 min | July 06, 2008 | none | |
|
|
4x4x4 (speed) | 51.10 s | May 13, 2008 | 58.24 s | July 03, 2008 |
|
|
5x5x5 (speed) | 1:56.34 min | June 12, 2008 | 2:01.11 min | June 12, 2008 |
|
|
megaminx (speed) | 2:30.09 min | June 28, 2008 | 2:43.28 min | June 29, 2008 |
PhilThomas competed in speed solve, The Speed 2x2 Weekly Compititon, Gavin's Weekly 3x3 Competition, KevinJ's Weekly Comp!, 2x2x2 Speedsters, 2x2x2 Speed - Weekly, Cubemania.