qqwref

Puzzle Single Average
2x2x2 (blindfolded) 39.51 s May 04, 2010 39.51 s May 04, 2010
2x2x2 (one-handed) 4.94 s May 13, 2010 7.88 s May 13, 2010
2x2x2 (speed) 2.85 s May 16, 2010 4.16 s May 16, 2010
3x3x3 (blindfolded) 3:48.67 min June 13, 2008 3:48.67 min June 13, 2008
3x3x3 (one-handed) 14.10 s May 25, 2008 18.71 s May 13, 2010
3x3x3 (speed) 9.00 s April 02, 2009 12.59 s May 16, 2010
4x4x4 (one-handed) 1:45.77 min November 06, 2009 2:13.03 min April 09, 2009
4x4x4 (speed) 42.62 s June 01, 2009 49.44 s October 27, 2009
5x5x5 (one-handed) 2:51.06 min April 03, 2009 3:09.18 min April 03, 2009
5x5x5 (speed) 1:20.23 min October 30, 2008 1:27.56 min March 28, 2009
6x6x6 (speed) 2:53.59 min April 02, 2009 3:02.90 min March 28, 2009
7x7x7 (speed) 4:23.74 min November 06, 2009 4:38.19 min November 06, 2009
clock (speed) 10.58 s October 27, 2009 11.60 s October 27, 2009
megaminx (speed) 1:29.67 min April 29, 2010 1:36.54 min April 29, 2010
PLL time attack (one-handed) 1:28.88 min February 14, 2010 1:34.57 min February 14, 2010
PLL time attack (speed) 39.16 s February 14, 2010 41.69 s February 13, 2010
pyraminx (speed) 5.63 s May 13, 2008 8.84 s April 29, 2010
Square-1 (speed) 12.85 s October 13, 2008 27.89 s January 22, 2009

qqwref competed in Sub-30 challenge, TurnChan Clock Daily, TurnChan 2x2x2 OH Daily, TurnChan 2x2x2 BLD Daily, TurnChan 5x5x5 Daily, TurnChan Square-1 Daily, TurnChan 2x2x2 Daily, TurnChan 4x4x4 Daily, TurnChan 2x2 daily, 4Chan Daily, TurnChan OH Daily, Daily OH Contest, Another daily rubik's cube contest, PLL time attack daily, TurnChan Daily, V-Cube Owners, Cubemania, Weekly OH Contest, Gavin's 4x4 Weekly Competition!, 2x2x2 Speed - Weekly, 5x5x5 Speed Weekly, Cubemania.

Feedback