MistArts
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (blindfolded) | 12.73 s | July 03, 2008 | 12.73 s | July 03, 2008 |
|
|
2x2x2 (one-handed) | 13.04 s | March 29, 2009 | 18.99 s | August 28, 2008 |
|
|
2x2x2 (speed) | 0.58 s | December 27, 2009 | 4.07 s | April 27, 2009 |
|
|
3x3x3 (blindfolded) | 6:49.86 min | June 04, 2008 | 6:49.86 min | June 04, 2008 |
|
|
3x3x3 (one-handed) | 32.82 s | April 05, 2009 | 42.15 s | January 20, 2009 |
|
|
3x3x3 (speed) | 13.34 s | February 18, 2009 | 16.80 s | December 23, 2009 |
|
|
4x4x4 (one-handed) | 3:44.88 min | January 20, 2009 | 4:02.06 min | January 20, 2009 |
|
|
4x4x4 (speed) | 1:18.16 min | April 06, 2009 | 1:35.30 min | December 27, 2009 |
|
|
5x5x5 (speed) | 2:30.54 min | May 03, 2009 | 2:51.47 min | May 03, 2009 |
|
|
clock (blindfolded) | 4:05.03 min | January 04, 2009 | 4:05.03 min | January 04, 2009 |
|
|
clock (speed) | 12.07 s | December 28, 2008 | 14.74 s | August 28, 2008 |
|
|
megaminx (speed) | 4:20.96 min | April 13, 2009 | 7:17.47 min | April 04, 2009 |
|
|
PLL time attack (one-handed) | 3:46.40 min | December 07, 2008 | 3:59.33 min | January 03, 2009 |
|
|
PLL time attack (speed) | 1:09.65 min | December 07, 2008 | 1:13.52 min | December 07, 2008 |
|
|
pyraminx (speed) | 11.36 s | August 17, 2008 | 17.90 s | November 13, 2008 |
|
|
Square-1 (speed) | 1:58.65 min | May 15, 2009 | 3:54.53 min | May 15, 2009 |
MistArts competed in Another OH comp (sub-minute), Josh's Weekly 3x3 Competition, KevinJ's Weekly Comp!, Gavin's Weekly 3x3 Competition, the weekly pll attack with one hand, 2x2x2 (One Handed), Cubemania, Clock daily, 2x2x2 Daily, Pyraminx daily, Monthly Pyraminx Competition, 2x2x2 Speed - Weekly, Weekly PLL Time Attack, 2x2 the hard way, 2x2x2 Speedsters, Fazrulz' daily comp.