Tobias
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (speed) | 1.52 s | May 22, 2008 | 3.46 s | May 22, 2008 |
|
|
3x3x3 (one-handed) | 36.67 s | May 14, 2008 | 39.07 s | May 14, 2008 |
|
|
3x3x3 (speed) | 8.52 s | October 07, 2009 | 12.68 s | October 08, 2009 |
|
|
4x4x4 (speed) | 47.07 s | October 21, 2009 | 57.30 s | October 21, 2009 |
|
|
5x5x5 (speed) | 1:43.88 min | October 28, 2009 | 1:57.03 min | October 21, 2009 |
|
|
pyraminx (speed) | 7.63 s | July 29, 2008 | 8.86 s | July 29, 2008 |
|
|
Square-1 (speed) | 38.79 s | October 28, 2009 | 45.44 s | October 28, 2009 |
Tobias competed in Gavin's 4x4 Weekly Competition!, speed solve, The Speed 2x2 Weekly Compititon, 2x2x2 Speedsters, KevinJ's Weekly Comp!, Gavin's Weekly 3x3 Competition, 2x2x2 Speed - Weekly, TwistyPuzzles.com - Monthly Competition, Fazrulz' daily comp, Cubemania.