MichaelYoung

Puzzle Single Average
2x2x2 (blindfolded) 41.24 s September 15, 2008 41.24 s September 15, 2008
2x2x2 (one-handed) 14.29 s September 30, 2008 15.32 s September 30, 2008
2x2x2 (speed) 1.69 s October 20, 2008 4.64 s March 17, 2009
3x3x3 (blindfolded) 1:45.27 min January 01, 2009 1:45.27 min January 01, 2009
3x3x3 (one-handed) 22.28 s November 07, 2008 25.66 s August 21, 2009
3x3x3 (speed) 11.33 s October 24, 2008 13.95 s October 16, 2009
4x4x4 (speed) 56.97 s April 09, 2009 1:04.48 min June 07, 2009
5x5x5 (speed) 1:49.52 min April 09, 2009 2:03.83 min June 07, 2009
7x7x7 (speed) 6:22.99 min June 09, 2009 6:52.12 min June 09, 2009
megaminx (speed) 2:07.52 min June 21, 2009 2:20.73 min July 02, 2009
PLL time attack (speed) 48.22 s January 05, 2009 49.11 s January 05, 2009
pyraminx (speed) 5.95 s April 09, 2009 9.51 s April 09, 2009
Square-1 (speed) 14.21 s August 11, 2009 22.47 s August 11, 2009

MichaelYoung competed in 5x5 daily, Megaminx Speed Weekly, 5x5x5 Speed Weekly, Josh's 5x5 Competition, V-Cube Owners, Come and join for players from 10-20 sec., Josh's Weekly 3x3 Competition, Gavin's SQ-1 Weekly Competition , 2x2x2 Speed Competition (Monthly), Gavin's 4x4 Weekly Competition!, Square-1 daily, Square-1 Speed, Square-1 Weekly Competition, Gavin's Weekly 3x3 Competition, 2x2 the hard way, Cubemania, Another OH comp (sub-minute), Daily OH Contest, Josh's 4x4 Average of 5, 2x2x2 Speedsters, Just another DAILY competition.., Weekly OH Contest, KevinJ's Weekly Comp!, Fazrulz' daily comp.

Feedback