Vcube

Puzzle Single Average
2x2x2 (speed) 7.84 s November 03, 2008 12.09 s September 21, 2008
3x3x3 (one-handed) 44.62 s June 17, 2009 52.18 s December 24, 2008
3x3x3 (speed) 19.43 s April 08, 2009 24.28 s April 08, 2009
4x4x4 (speed) 1:32.23 min February 01, 2009 1:39.68 min February 16, 2009
5x5x5 (speed) 2:21.96 min February 18, 2009 2:36.65 min February 18, 2009
6x6x6 (speed) 4:50.62 min February 08, 2009 5:11.68 min February 08, 2009
7x7x7 (speed) 7:45.35 min January 19, 2009 9:58.72 min November 21, 2008
magic (speed) 1.44 s February 18, 2009 1.53 s February 18, 2009
megaminx (speed) 3:12.25 min February 13, 2009 3:20.49 min February 16, 2009
Square-1 (speed) 1:00.29 min March 13, 2009 1:30.89 min May 17, 2009

Vcube competed in Cubemania.

Feedback