Kristoffer

Puzzle Single Average
2x2x2 (blindfolded) 26.33 s June 19, 2008 26.33 s June 19, 2008
2x2x2 (speed) 4.82 s September 01, 2008 7.38 s June 15, 2008
3x3x3 (blindfolded) 3:08.31 min June 20, 2008 3:08.31 min June 20, 2008
3x3x3 (one-handed) 27.92 s August 05, 2008 33.57 s August 16, 2008
3x3x3 (speed) 11.82 s July 16, 2008 14.80 s October 31, 2008
4x4x4 (one-handed) 4:46.39 min December 17, 2008 none
4x4x4 (speed) 1:19.06 min August 23, 2008 1:28.53 min December 17, 2008
5x5x5 (one-handed) 8:07.82 min November 14, 2008 none
5x5x5 (speed) 2:13.80 min December 17, 2008 2:30.64 min October 18, 2008
6x6x6 (speed) 5:07.99 min September 29, 2008 5:48.10 min September 29, 2008
7x7x7 (speed) 8:21.72 min February 15, 2009 9:09.40 min October 28, 2008
megaminx (speed) 4:41.37 min September 24, 2008 5:23.98 min September 24, 2008
PLL time attack (speed) 59.45 s July 18, 2008 1:05.71 min July 18, 2008
Square-1 (speed) 42.45 s July 23, 2008 1:17.59 min July 23, 2008

Kristoffer competed in Norwegian Cubers' Weekly, Gavin's SQ-1 Weekly Competition , Cubemania.

Feedback