Mhilling
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (speed) | 5.45 s | October 11, 2008 | 9.56 s | October 11, 2008 |
|
|
3x3x3 (one-handed) | 23.27 s | October 18, 2008 | 24.46 s | October 18, 2008 |
|
|
3x3x3 (speed) | 17.39 s | October 07, 2008 | 20.40 s | October 27, 2008 |
|
|
4x4x4 (speed) | 1:38.97 min | November 21, 2008 | 1:55.74 min | November 21, 2008 |
|
|
5x5x5 (speed) | 3:43.76 min | November 05, 2008 | 6:23.14 min | October 12, 2008 |
|
|
7x7x7 (speed) | 15:21.59 min | December 21, 2008 | none | |
|
|
magic (speed) | 1.75 s | October 23, 2008 | 2.00 s | October 23, 2008 |
|
|
megaminx (speed) | 2:56.04 min | December 03, 2008 | 3:04.34 min | December 03, 2008 |
|
|
pyraminx (speed) | 13.03 s | October 06, 2008 | 21.93 s | October 06, 2008 |
|
|
Square-1 (speed) | 56.79 s | December 23, 2008 | 1:21.37 min | December 23, 2008 |
Mhilling competed in Josh's 4x4 Average of 5, Cubemania.