pwagismyname
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (blindfolded) | 41.70 s | January 19, 2009 | 41.70 s | January 19, 2009 |
|
|
2x2x2 (one-handed) | 8.97 s | January 21, 2009 | 19.14 s | January 21, 2009 |
|
|
2x2x2 (speed) | 0.77 s | November 25, 2008 | 4.48 s | February 12, 2009 |
|
|
3x3x3 (one-handed) | 18.25 s | February 08, 2009 | 34.16 s | April 05, 2009 |
|
|
3x3x3 (speed) | 6.87 s | June 21, 2009 | 11.45 s | June 21, 2009 |
|
|
4x4x4 (speed) | 52.88 s | April 07, 2009 | 1:08.10 min | April 07, 2009 |
|
|
5x5x5 (speed) | 1:48.66 min | May 07, 2009 | 1:59.05 min | April 24, 2009 |
|
|
7x7x7 (speed) | 11:01.64 min | December 21, 2008 | 11:34.95 min | December 21, 2008 |
|
|
magic (speed) | 0.84 s | March 02, 2009 | 0.87 s | March 06, 2009 |
|
|
master magic (speed) | 4.31 s | March 02, 2009 | 5.10 s | March 02, 2009 |
|
|
PLL time attack (speed) | 52.24 s | March 15, 2009 | 57.02 s | March 15, 2009 |
|
|
pyraminx (speed) | 7.45 s | December 06, 2008 | 17.10 s | January 25, 2009 |
pwagismyname has not competed with fellow cubers yet.