lordskull14
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (blindfolded) | 37.95 s | March 09, 2010 | 37.95 s | March 09, 2010 |
|
|
2x2x2 (speed) | 1.11 s | November 22, 2009 | 2.40 s | January 19, 2011 |
|
|
3x3x3 (blindfolded) | 5:06.06 min | May 08, 2010 | 5:06.06 min | May 08, 2010 |
|
|
3x3x3 (one-handed) | 17.34 s | September 22, 2010 | 23.44 s | November 24, 2010 |
|
|
3x3x3 (speed) | 6.53 s | February 08, 2009 | 11.89 s | November 24, 2010 |
|
|
4x4x4 (speed) | 52.67 s | June 21, 2011 | 1:04.09 min | June 21, 2011 |
|
|
5x5x5 (speed) | 1:31.37 min | February 26, 2010 | 2:26.26 min | January 27, 2011 |
|
|
6x6x6 (speed) | 4:28.64 min | November 29, 2008 | 4:49.74 min | November 29, 2008 |
|
|
clock (speed) | 10.76 s | July 21, 2010 | 13.78 s | July 21, 2010 |
|
|
magic (speed) | 0.94 s | February 16, 2009 | 1.32 s | March 06, 2009 |
|
|
master magic (speed) | 4.25 s | July 08, 2010 | 4.98 s | July 08, 2010 |
|
|
megaminx (speed) | 1:39.50 min | February 19, 2009 | 2:28.48 min | February 19, 2009 |
|
|
PLL time attack (speed) | 47.16 s | April 24, 2010 | 47.92 s | April 24, 2010 |
|
|
pyraminx (speed) | 5.91 s | September 27, 2009 | 11.58 s | May 02, 2010 |
|
|
Square-1 (speed) | 52.07 s | April 10, 2009 | 1:09.64 min | April 10, 2009 |
lordskull14 competed in Fazrulz' daily comp, Megaminx Speed Weekly, New to the Rubik's Magic? Come Here!, magic contest, 6x6x6 daily, Your daily dose of competition feeling!.