Leviticus

Puzzle Single Average
2x2x2 (one-handed) 35.25 s June 01, 2008 39.72 s June 01, 2008
2x2x2 (speed) 3.00 s May 06, 2008 8.97 s May 06, 2008
3x3x3 (one-handed) 24.84 s November 05, 2008 32.16 s November 05, 2008
3x3x3 (speed) 8.25 s June 02, 2008 12.66 s June 03, 2008
4x4x4 (speed) 58.16 s January 27, 2009 1:05.25 min January 21, 2009
5x5x5 (speed) 1:30.55 min June 13, 2009 1:39.14 min January 31, 2009
6x6x6 (speed) 3:58.99 min November 26, 2008 4:06.21 min November 26, 2008
7x7x7 (speed) 6:01.27 min November 26, 2008 6:16.12 min November 26, 2008
megaminx (speed) 1:57.81 min October 11, 2008 2:09.30 min October 11, 2008
pyraminx (speed) 15.03 s June 23, 2008 25.32 s June 23, 2008

Leviticus competed in Another OH comp (sub-minute), Daily OH Contest, Weekly OH Contest, V-Cube Owners, 4x4x4 daily, MTC Members Only!, CubeTubers, Gavin's Weekly 3x3 Competition, KevinJ's Weekly Comp!, 5x5x5 Speed Weekly, MTC Monthly Solves!(you have to be a member@ MTC), Cubemania.

Feedback