Javier
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (blindfolded) | 35.53 s | September 13, 2009 | 35.53 s | September 13, 2009 |
|
|
2x2x2 (one-handed) | 25.38 s | October 19, 2008 | 33.53 s | October 19, 2008 |
|
|
2x2x2 (speed) | 1.01 s | October 01, 2009 | 4.46 s | December 06, 2009 |
|
|
3x3x3 (blindfolded) | 3:58.27 min | July 03, 2008 | 3:58.27 min | July 03, 2008 |
|
|
3x3x3 (one-handed) | 52.02 s | January 04, 2009 | 1:21.35 min | January 04, 2009 |
|
|
3x3x3 (speed) | 9.00 s | January 03, 2009 | 11.83 s | February 22, 2010 |
|
|
4x4x4 (one-handed) | 13:37.42 min | July 09, 2008 | none | |
|
|
4x4x4 (speed) | 1:02.06 min | August 11, 2009 | 1:10.93 min | December 11, 2009 |
|
|
5x5x5 (speed) | 3:20.06 min | July 02, 2009 | 3:34.85 min | July 02, 2009 |
|
|
7x7x7 (speed) | 19:46.80 min | October 11, 2008 | none | |
|
|
PLL time attack (speed) | 55.04 s | September 04, 2008 | 55.42 s | September 04, 2008 |
|
|
pyraminx (speed) | 19.69 s | December 14, 2008 | 34.80 s | December 21, 2008 |
Javier competed in Josh's Weekly 3x3 Competition, KevinJ's Weekly Comp!, hurry before time runs out, 2x2 the hard way, Daily for 4x4x4 begginers, Your daily dose of competition feeling!, Fazrulz' daily comp, Cubemania.