Nacho
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (blindfolded) | 1:00.40 min | July 14, 2008 | 1:00.40 min | July 14, 2008 |
|
|
2x2x2 (one-handed) | 36.56 s | May 22, 2008 | 45.52 s | May 22, 2008 |
|
|
2x2x2 (speed) | 4.31 s | February 11, 2010 | 6.23 s | February 11, 2010 |
|
|
3x3x3 (blindfolded) | 6:01.16 min | July 04, 2008 | 6:01.16 min | July 04, 2008 |
|
|
3x3x3 (one-handed) | 24.00 s | May 28, 2009 | 26.33 s | May 28, 2009 |
|
|
3x3x3 (speed) | 8.98 s | January 31, 2010 | 12.38 s | October 23, 2009 |
|
|
4x4x4 (speed) | 1:17.40 min | May 21, 2010 | 1:28.96 min | May 21, 2010 |
|
|
5x5x5 (speed) | 1:52.57 min | January 27, 2010 | 2:05.26 min | January 27, 2010 |
|
|
7x7x7 (speed) | 10:39.17 min | October 22, 2008 | 12:31.75 min | October 20, 2008 |
Nacho competed in Fazrulz' daily comp, Cubemania.