MoritzKarl
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (one-handed) | 10.43 s | March 23, 2009 | 13.42 s | March 23, 2009 |
|
|
2x2x2 (speed) | 2.89 s | December 18, 2008 | 4.78 s | December 18, 2008 |
|
|
3x3x3 (one-handed) | 19.02 s | April 17, 2009 | 23.69 s | May 14, 2009 |
|
|
3x3x3 (speed) | 10.07 s | May 11, 2009 | 13.94 s | May 06, 2009 |
|
|
4x4x4 (speed) | 50.55 s | April 11, 2009 | 1:05.08 min | April 11, 2009 |
|
|
5x5x5 (speed) | 1:46.27 min | March 16, 2009 | 1:58.44 min | March 16, 2009 |
|
|
6x6x6 (speed) | 4:02.65 min | March 14, 2009 | 4:26.21 min | March 14, 2009 |
|
|
7x7x7 (speed) | 5:42.28 min | May 07, 2009 | 6:10.18 min | April 30, 2009 |
|
|
clock (speed) | 34.77 s | February 21, 2009 | 36.45 s | February 21, 2009 |
|
|
magic (speed) | 1.72 s | December 22, 2008 | 1.85 s | December 22, 2008 |
|
|
megaminx (speed) | 2:13.65 min | January 02, 2009 | 2:26.10 min | March 10, 2009 |
|
|
PLL time attack (one-handed) | 2:18.69 min | February 07, 2009 | 2:18.69 min | February 07, 2009 |
|
|
PLL time attack (speed) | 50.58 s | May 06, 2009 | 53.31 s | February 28, 2009 |
|
|
pyraminx (speed) | 4.79 s | May 06, 2009 | 9.25 s | May 07, 2009 |
|
|
Square-1 (speed) | 32.88 s | July 09, 2009 | 44.42 s | July 09, 2009 |
MoritzKarl competed in Gavin's Weekly 3x3 Competition, Josh's 4x4 Average of 5, 2x2x2 Speedsters, Weekly OH Contest, Puzzle Panic, Just another DAILY competition.., MTC gabbers, Mixolydian87, Another daily rubik's cube contest, ONLY 15-30 AVG., KevinJ's Weekly Comp!, Josh's Weekly 3x3 Competition, 5x5x5 Speed Weekly, Another OH comp (sub-minute), Fazrulz' daily comp, 2x2x2 Speed - Weekly, V-Cube Owners.