Howard
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (one-handed) | 5.41 s | November 03, 2010 | 10.12 s | November 03, 2010 |
|
|
2x2x2 (speed) | 1.43 s | February 04, 2010 | 3.19 s | November 14, 2010 |
|
|
3x3x3 (one-handed) | 13.20 s | August 13, 2010 | 19.67 s | October 18, 2011 |
|
|
3x3x3 (speed) | 8.40 s | March 20, 2009 | 11.35 s | November 03, 2010 |
|
|
4x4x4 (speed) | 41.72 s | August 13, 2010 | 49.04 s | November 01, 2010 |
|
|
5x5x5 (speed) | 1:24.71 min | November 03, 2010 | 1:35.16 min | November 03, 2010 |
|
|
6x6x6 (speed) | 3:13.23 min | November 14, 2010 | 3:23.04 min | November 14, 2010 |
|
|
magic (speed) | 1.24 s | December 31, 2008 | 1.51 s | March 06, 2009 |
|
|
master magic (speed) | 5.08 s | February 04, 2010 | 5.94 s | February 04, 2010 |
|
|
megaminx (speed) | 1:41.97 min | October 22, 2009 | 1:54.48 min | October 22, 2009 |
|
|
PLL time attack (speed) | 54.77 s | February 06, 2009 | 55.54 s | February 06, 2009 |
|
|
pyraminx (speed) | 9.76 s | March 05, 2010 | 12.53 s | March 05, 2010 |
|
|
Square-1 (speed) | 51.61 s | July 03, 2009 | 1:23.26 min | July 03, 2009 |
Howard competed in Josh's 4x4 Average of 5, Gavin's 4x4 Weekly Competition!, Fazrulz' daily comp, Speedcuber023's Challenge, Weekly OH Contest, 2x2x2 Speed - Weekly, Another daily rubik's cube contest, KevinJ's Weekly Comp!, 3x3x3 Daily, Cubemania, Josh's Weekly 3x3 Competition, Gavin's Weekly 3x3 Competition.