JaiGambhir
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (one-handed) | 4.77 s | May 26, 2011 | 6.39 s | May 26, 2011 |
|
|
2x2x2 (speed) | 1.86 s | August 12, 2009 | 3.56 s | June 18, 2008 |
|
|
3x3x3 (one-handed) | 12.47 s | August 19, 2009 | 17.31 s | November 23, 2009 |
|
|
3x3x3 (speed) | 8.72 s | August 11, 2009 | 10.80 s | July 31, 2009 |
|
|
4x4x4 (speed) | 50.22 s | June 30, 2009 | 54.94 s | August 05, 2009 |
|
|
5x5x5 (speed) | 1:45.44 min | December 10, 2009 | 1:55.62 min | December 10, 2009 |
|
|
magic (speed) | 1.13 s | July 09, 2008 | 1.31 s | May 11, 2008 |
|
|
master magic (speed) | 4.66 s | May 24, 2009 | 5.09 s | May 24, 2009 |
|
|
PLL time attack (one-handed) | 1:19.30 min | May 26, 2011 | none | |
|
|
PLL time attack (speed) | 41.07 s | May 26, 2011 | 41.42 s | May 26, 2011 |
|
|
pyraminx (speed) | 3.43 s | September 24, 2009 | 5.72 s | October 13, 2009 |
JaiGambhir competed in Sub-30 challenge, 2x2 Ortega!, The canadianCUBING Weekly (5x5x5), The canadianCUBING Weekly (Pyraminx), The canadianCUBING Weekly (4x4x4), The canadianCUBING Weekly (2x2x2), The canadianCUBING Weekly (3x3x3 One Handed), The canadianCUBING Weekly (3x3x3), TurnChan 4x4x4 Daily, TurnChan 2x2x2 OH Daily, TurnChan 2x2x2 Daily, TurnChan 2x2 daily, TurnChan OH Daily, Daily OH Contest, PLL time attack daily, TurnChan Daily, Weekly OH Contest, ice, Weekly PLL Time Attack, Josh's Weekly 3x3 Competition, vs. Lotsofsloths, jordan, Cubemania, Monthly Pyraminx Competition, 2x2x2 Speed - Weekly.