KaiJiptner

Puzzle Single Average
2x2x2 (blindfolded) 25.83 s April 22, 2008 25.83 s April 22, 2008
2x2x2 (speed) 1.71 s May 17, 2008 4.98 s November 29, 2009
3x3x3 (blindfolded) 42.74 s September 23, 2010 42.74 s September 23, 2010
3x3x3 (one-handed) 35.13 s October 17, 2009 42.43 s October 17, 2009
3x3x3 (speed) 9.59 s December 15, 2009 12.84 s December 15, 2009
4x4x4 (blindfolded) 5:26.30 min September 22, 2010 5:26.30 min September 22, 2010
4x4x4 (speed) 58.72 s June 26, 2009 1:05.22 min April 01, 2009
5x5x5 (blindfolded) 13:33.27 min January 20, 2011 13:33.27 min January 20, 2011
5x5x5 (speed) 1:54.19 min June 26, 2009 2:07.71 min June 26, 2009
clock (blindfolded) 3:03.29 min January 19, 2011 3:03.29 min January 19, 2011
PLL time attack (speed) 47.28 s December 24, 2009 47.78 s December 24, 2009
pyraminx (speed) 7.50 s April 25, 2010 8.74 s April 25, 2010
Square-1 (speed) 52.96 s June 17, 2008 57.68 s June 17, 2008

KaiJiptner competed in The canadianCUBING Weekly (3x3x3 Blindfolded), Monthly Pyraminx Competition, First Monthly BLD Competition, 2x2x2 Speed - Weekly, Cubemania - 4x4x4, KevinJ's Weekly Comp!, Gavin's Weekly 3x3 Competition, Fazrulz' daily comp, Just another DAILY competition.., Gavin's SQ-1 Weekly Competition , Cubemania, Cubemania.

Feedback