DavidG

Puzzle Single Average
2x2x2 (speed) 2.46 s February 13, 2009 5.55 s February 16, 2009
3x3x3 (blindfolded) 7:40.01 min August 22, 2009 7:40.01 min August 22, 2009
3x3x3 (one-handed) 51.93 s January 31, 2009 1:17.06 min January 31, 2009
3x3x3 (speed) 12.42 s May 02, 2011 17.02 s July 02, 2010
4x4x4 (speed) 57.73 s April 27, 2009 1:11.32 min July 02, 2010
5x5x5 (speed) 1:41.83 min February 07, 2011 1:55.86 min February 08, 2011
6x6x6 (speed) 4:36.23 min March 22, 2009 4:47.34 min March 22, 2009
7x7x7 (speed) 5:55.23 min September 09, 2009 6:02.15 min September 09, 2009
megaminx (speed) 2:11.75 min September 09, 2009 2:35.88 min September 09, 2009
PLL time attack (speed) 1:06.47 min February 15, 2009 1:14.16 min February 15, 2009
Square-1 (speed) 20.79 s September 09, 2009 36.39 s September 09, 2009

DavidG competed in 3x3 speed competition (Monthly), Weekly Competition For begginers, V-Cube Owners.

Feedback