EnzoB
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (speed) | 2.58 s | June 28, 2009 | 4.53 s | July 16, 2009 |
|
|
3x3x3 (blindfolded) | 2:27.93 min | July 14, 2009 | 2:27.93 min | July 14, 2009 |
|
|
3x3x3 (one-handed) | 19.18 s | June 29, 2009 | 23.22 s | June 29, 2009 |
|
|
3x3x3 (speed) | 7.77 s | December 13, 2010 | 11.76 s | August 16, 2011 |
|
|
4x4x4 (speed) | 52.00 s | September 07, 2009 | 1:01.39 min | June 29, 2009 |
|
|
5x5x5 (speed) | 1:33.40 min | May 06, 2009 | 1:43.97 min | May 27, 2009 |
|
|
7x7x7 (speed) | 6:42.44 min | May 22, 2009 | 7:29.74 min | May 22, 2009 |
|
|
magic (speed) | 1.62 s | December 14, 2008 | 1.96 s | December 14, 2008 |
|
|
megaminx (speed) | 2:20.21 min | May 13, 2009 | 2:40.36 min | September 07, 2009 |
|
|
PLL time attack (one-handed) | 1:32.55 min | October 31, 2008 | 1:42.59 min | October 31, 2008 |
|
|
PLL time attack (speed) | 50.01 s | March 29, 2009 | 51.21 s | March 29, 2009 |
|
|
pyraminx (speed) | 8.28 s | June 20, 2009 | 12.94 s | June 29, 2009 |
|
|
Square-1 (speed) | 55.28 s | April 23, 2009 | 1:17.72 min | April 28, 2009 |
EnzoB competed in V-Cube Owners, 3x3x3 Competition For People Under 18, KevinJ's Weekly Comp!, Josh's Weekly 3x3 Competition.