luisgepeto
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (speed) | 1.31 s | May 10, 2010 | 4.43 s | May 10, 2010 |
|
|
3x3x3 (blindfolded) | 2:42.63 min | January 25, 2010 | 2:42.63 min | January 25, 2010 |
|
|
3x3x3 (one-handed) | 42.68 s | July 15, 2009 | 54.59 s | July 20, 2009 |
|
|
3x3x3 (speed) | 12.11 s | December 01, 2010 | 15.01 s | November 30, 2010 |
|
|
4x4x4 (speed) | 1:39.29 min | May 31, 2010 | 1:45.21 min | May 31, 2010 |
|
|
5x5x5 (speed) | 3:42.36 min | May 28, 2010 | 4:00.64 min | May 28, 2010 |
|
|
PLL time attack (speed) | 52.04 s | December 30, 2009 | 56.09 s | December 30, 2009 |
|
|
pyraminx (speed) | 8.37 s | July 20, 2009 | 12.38 s | July 20, 2009 |
luisgepeto competed in Gavin's Weekly 3x3 Competition, Willb4 Open (2x2), 2x2x2 comp., 2x2x2 Speed Competition (Monthly), 2x2x2 Daily, 2x2x2 Speed - Weekly, 2x2x2 Speedsters, PLL Time attack competition (Speed).