Weston
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (speed) | 1.22 s | February 14, 2010 | 2.74 s | February 14, 2010 |
|
|
3x3x3 (blindfolded) | 1:11.36 min | July 03, 2010 | 1:11.36 min | July 03, 2010 |
|
|
3x3x3 (one-handed) | 13.40 s | April 03, 2010 | 15.41 s | June 29, 2010 |
|
|
3x3x3 (speed) | 8.40 s | October 21, 2010 | 9.92 s | July 18, 2010 |
|
|
4x4x4 (speed) | 46.73 s | July 16, 2010 | 53.91 s | July 16, 2010 |
|
|
5x5x5 (speed) | 1:47.94 min | July 27, 2010 | 1:56.27 min | July 05, 2010 |
|
|
magic (speed) | 1.16 s | February 19, 2009 | 1.34 s | February 19, 2009 |
|
|
master magic (speed) | 2.28 s | April 09, 2009 | 3.75 s | April 09, 2009 |
|
|
megaminx (speed) | 2:13.97 min | July 23, 2010 | 2:31.11 min | July 23, 2010 |
|
|
PLL time attack (speed) | 50.01 s | May 30, 2009 | 51.47 s | May 30, 2009 |
|
|
pyraminx (speed) | 7.33 s | October 03, 2009 | 10.85 s | December 04, 2009 |
|
|
Square-1 (speed) | 16.98 s | October 03, 2009 | 23.30 s | July 03, 2010 |
Weston has not competed with fellow cubers yet.