Teegy
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (speed) | 3.97 s | March 06, 2010 | 6.10 s | March 06, 2010 |
|
|
3x3x3 (one-handed) | 42.59 s | July 17, 2010 | 58.46 s | July 17, 2010 |
|
|
3x3x3 (speed) | 18.05 s | November 26, 2010 | 20.84 s | March 27, 2010 |
|
|
4x4x4 (speed) | 1:16.13 min | December 14, 2010 | 1:21.93 min | December 14, 2010 |
|
|
5x5x5 (speed) | 2:11.38 min | August 17, 2009 | 2:19.88 min | August 17, 2009 |
|
|
6x6x6 (speed) | 4:20.72 min | August 17, 2009 | 4:27.00 min | August 17, 2009 |
|
|
7x7x7 (speed) | 6:09.18 min | May 22, 2010 | 6:20.00 min | May 22, 2010 |
|
|
magic (speed) | 1.25 s | February 12, 2009 | 1.30 s | February 12, 2009 |
|
|
megaminx (speed) | 3:29.95 min | February 12, 2009 | 3:42.98 min | February 12, 2009 |
|
|
Square-1 (speed) | 52.00 s | March 18, 2009 | 1:03.35 min | March 18, 2009 |
Teegy has not competed with fellow cubers yet.