Brainteaser37
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (speed) | 4.38 s | December 21, 2009 | 6.15 s | December 21, 2009 |
|
|
3x3x3 (one-handed) | 25.92 s | May 11, 2010 | 36.42 s | December 15, 2009 |
|
|
3x3x3 (speed) | 10.37 s | January 30, 2010 | 13.81 s | June 05, 2010 |
|
|
4x4x4 (speed) | 1:26.83 min | November 17, 2009 | 1:44.90 min | November 13, 2009 |
|
|
5x5x5 (speed) | 3:58.36 min | October 09, 2009 | 4:32.19 min | October 09, 2009 |
|
|
magic (speed) | 1.25 s | August 17, 2009 | 1.30 s | August 17, 2009 |
|
|
megaminx (speed) | 2:38.66 min | January 28, 2010 | 3:03.23 min | January 16, 2010 |
|
|
pyraminx (speed) | 3.46 s | October 23, 2009 | 11.23 s | October 22, 2009 |
Brainteaser37 competed in Josh's Weekly 3x3 Competition, 3x3 speed competition (Monthly), Cubemania, Tribox 3x3 Competition 2009, Gavin's Weekly 3x3 Competition.