mrmax
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (speed) | 6.21 s | October 20, 2011 | 7.86 s | October 20, 2011 |
|
|
3x3x3 (one-handed) | 17.20 s | June 07, 2011 | 18.57 s | June 07, 2011 |
|
|
3x3x3 (speed) | 12.30 s | November 26, 2010 | 14.98 s | November 26, 2010 |
|
|
4x4x4 (speed) | 2:12.20 min | September 16, 2009 | 2:20.20 min | September 16, 2009 |
|
|
magic (speed) | 1.12 s | July 08, 2009 | 1.28 s | July 08, 2009 |
|
|
master magic (speed) | 2.22 s | February 02, 2010 | 2.48 s | February 02, 2010 |
|
|
pyraminx (speed) | 4.00 s | March 08, 2010 | 7.38 s | March 08, 2010 |
mrmax has not competed with fellow cubers yet.