abr71310
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (speed) | 4.20 s | July 06, 2009 | 7.39 s | October 25, 2009 |
|
|
3x3x3 (one-handed) | 31.14 s | May 28, 2009 | 45.60 s | May 18, 2009 |
|
|
3x3x3 (speed) | 15.90 s | May 05, 2009 | 20.97 s | July 08, 2010 |
|
|
4x4x4 (speed) | 2:11.06 min | June 15, 2009 | 2:44.75 min | June 15, 2009 |
|
|
magic (speed) | 1.36 s | December 07, 2009 | 1.46 s | December 07, 2009 |
|
|
PLL time attack (speed) | 1:10.26 min | May 25, 2009 | 1:12.30 min | May 25, 2009 |
|
|
pyraminx (speed) | 19.31 s | November 21, 2009 | 30.61 s | November 21, 2009 |
abr71310 has not competed with fellow cubers yet.