MikeHughey

Puzzle Single Average
2x2x2 (blindfolded) 26.65 s November 10, 2009 26.65 s November 10, 2009
3x3x3 (blindfolded) 1:04.91 min September 03, 2011 1:04.91 min September 03, 2011
3x3x3 (speed) 20.52 s November 07, 2009 26.08 s November 07, 2009
4x4x4 (blindfolded) 8:16.50 min April 16, 2009 8:16.50 min April 16, 2009
4x4x4 (speed) 1:31.25 min May 14, 2008 1:50.51 min May 14, 2008
5x5x5 (speed) 2:17.81 min March 18, 2009 2:27.80 min March 18, 2009
megaminx (speed) 2:58.04 min May 21, 2008 3:31.86 min May 21, 2008
Square-1 (blindfolded) 5:04.05 min September 03, 2011 5:04.05 min September 03, 2011

MikeHughey competed in Tegucigalpa Square-1 Blindfolded Classical Open, Daily 3x3 BLD Comp, TurnChan 2x2x2 BLD Daily, Stuvalt309's Competition, 2x2x2 BLD weekly, Fazrulz' daily comp, TurnChan 3x3x3 BLD Daily, 2x2 the hard way, 4x4x4 BLD weekly, V-Cube Owners, Cubemania, Tim's 4x4 BLD challenge, First Monthly BLD Competition, Cubemania.

Feedback