LarsN

Puzzle Single Average
2x2x2 (speed) 4.64 s March 23, 2009 7.33 s May 02, 2009
3x3x3 (blindfolded) 2:26.21 min August 08, 2008 2:26.21 min August 08, 2008
3x3x3 (one-handed) 41.04 s March 23, 2009 50.68 s March 23, 2009
3x3x3 (speed) 11.17 s October 08, 2009 14.69 s October 25, 2009
4x4x4 (speed) 1:00.49 min April 20, 2009 1:09.30 min June 03, 2009
5x5x5 (speed) 1:40.32 min September 11, 2009 1:55.32 min September 11, 2009
7x7x7 (speed) 6:45.29 min June 25, 2009 6:59.70 min June 25, 2009
clock (speed) 34.88 s December 07, 2008 40.92 s December 07, 2008
megaminx (speed) 6:09.41 min February 07, 2010 6:23.31 min February 07, 2010
PLL time attack (speed) 55.24 s August 11, 2008 57.37 s August 11, 2008
pyraminx (speed) 8.88 s September 27, 2009 12.77 s September 28, 2009

LarsN competed in Cubemania.

Feedback