Emily

Puzzle Single Average
3x3x3 (blindfolded) 4:18.52 min August 19, 2009 4:18.52 min August 19, 2009
3x3x3 (one-handed) 23.91 s July 06, 2009 30.06 s July 13, 2009
3x3x3 (speed) 10.38 s May 23, 2009 12.22 s February 11, 2010
4x4x4 (speed) 55.49 s August 21, 2009 1:04.39 min August 15, 2009
5x5x5 (speed) 1:35.81 min February 11, 2010 1:52.49 min February 11, 2010
6x6x6 (speed) 4:22.39 min August 21, 2009 5:04.01 min August 21, 2009
7x7x7 (speed) 6:45.67 min July 01, 2009 7:26.13 min July 01, 2009
megaminx (speed) 1:28.53 min August 14, 2009 1:41.60 min August 14, 2009
PLL time attack (speed) 51.23 s May 24, 2009 54.07 s May 24, 2009
pyraminx (speed) 5.44 s August 12, 2009 10.03 s August 12, 2009
Square-1 (speed) 1:05.72 min May 27, 2009 1:52.91 min May 27, 2009

Emily competed in The canadianCUBING Weekly (3x3x3 One Handed), Girls Only Competition, The canadianCUBING Weekly (3x3x3).

Feedback