asdf
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
3x3x3 (one-handed) | 49.15 s | May 17, 2009 | 56.56 s | May 17, 2009 |
|
|
3x3x3 (speed) | 14.84 s | July 01, 2009 | 18.06 s | October 05, 2009 |
|
|
4x4x4 (speed) | 1:19.80 min | September 15, 2009 | 1:24.35 min | September 15, 2009 |
|
|
5x5x5 (speed) | 2:27.53 min | June 27, 2009 | 2:58.38 min | August 11, 2009 |
|
|
7x7x7 (speed) | 8:31.84 min | August 12, 2009 | 8:44.36 min | August 12, 2009 |
|
|
magic (speed) | 1.07 s | May 16, 2009 | 1.18 s | May 16, 2009 |
|
|
PLL time attack (speed) | 1:02.51 min | August 20, 2009 | 1:04.43 min | August 20, 2009 |
|
|
pyraminx (speed) | 6.13 s | September 19, 2009 | 9.02 s | September 19, 2009 |
|
|
Square-1 (speed) | 23.45 s | July 16, 2009 | 39.74 s | July 16, 2009 |
asdf competed in V-Cube Owners.