suminorudder

Puzzle Single Average
2x2x2 (speed) 1.12 s February 26, 2010 13.13 s April 26, 2010
3x3x3 (speed) 38.37 s April 12, 2010 45.89 s April 12, 2010
magic (speed) 1.69 s September 06, 2009 1.83 s September 06, 2009
megaminx (speed) 5:10.58 min October 25, 2009 5:43.42 min October 12, 2009
pyraminx (speed) 12.35 s November 18, 2009 19.56 s February 26, 2010
Square-1 (speed) 1:06.25 min November 11, 2009 1:53.10 min November 11, 2009

suminorudder competed in Folds Only Method Daily Competition, Weekly Competition For begginers.

Feedback