Adhinata_Z

Puzzle Single Average
2x2x2 (one-handed) 1:11.93 min May 09, 2009 1:34.59 min May 09, 2009
2x2x2 (speed) 10.59 s May 09, 2009 15.69 s May 09, 2009
3x3x3 (one-handed) 2:23.31 min May 09, 2009 3:14.53 min May 09, 2009
3x3x3 (speed) 34.02 s May 09, 2009 42.25 s May 09, 2009
4x4x4 (speed) 3:39.35 min May 09, 2009 4:56.70 min May 09, 2009
PLL time attack (speed) 7.10 s May 09, 2009 9.50 s May 09, 2009

Adhinata_Z competed in 3x3x3 Daily, 2x2x2 Speedsters, 2x2x2 Speed - Weekly.

Feedback