Ac131097

Puzzle Single Average
2x2x2 (speed) 0.98 s May 11, 2009 1.55 s May 11, 2009
3x3x3 (speed) 0.06 s May 10, 2009 1.24 s May 10, 2009
magic (speed) 0.70 s May 10, 2009 1.01 s May 10, 2009
master magic (speed) 3.64 s May 10, 2009 5.01 s May 10, 2009
PLL time attack (speed) 1.17 s May 14, 2009 1.24 s May 14, 2009
pyraminx (speed) 3.97 s May 10, 2009 4.48 s May 10, 2009

Ac131097 competed in Speedcuber023's Challenge, Gavin's Weekly 3x3 Competition, Cubemania.

Feedback