greeneyeskater93
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (speed) | 2.70 s | December 26, 2009 | 5.46 s | January 05, 2010 |
|
|
3x3x3 (speed) | 23.55 s | January 26, 2010 | 27.46 s | December 30, 2009 |
|
|
4x4x4 (speed) | 1:41.89 min | December 06, 2009 | 2:01.43 min | February 06, 2010 |
|
|
5x5x5 (speed) | 2:56.51 min | November 10, 2009 | 3:45.07 min | November 28, 2009 |
|
|
clock (speed) | 9.37 s | September 25, 2009 | 11.88 s | November 17, 2009 |
|
|
magic (speed) | 1.29 s | September 12, 2009 | 1.42 s | September 08, 2009 |
|
|
master magic (speed) | 3.17 s | September 25, 2009 | 3.60 s | September 25, 2009 |
|
|
megaminx (speed) | 4:13.06 min | July 10, 2009 | 4:48.63 min | July 10, 2009 |
|
|
pyraminx (speed) | 3.90 s | November 01, 2009 | 12.75 s | October 26, 2009 |
|
|
Square-1 (speed) | 29.47 s | November 27, 2009 | 46.16 s | January 05, 2010 |
greeneyeskater93 competed in Gavin's SQ-1 Weekly Competition , TwistyPuzzles.com - Monthly Competition, Cammello's Intermediate Competition, 2x2x2 Speed Competition (Monthly), Puzzle Panic, Daily 30 to 50, ice, Puzzly Panic, Square-1 daily, 2x2x2 Daily, Alaska Monthly Square One Open, Puzzle Panic, Okinawa Clock Classic 2009, Texan Clock Championships Monthly, The canadianCUBING Weekly (Square-1), Another daily rubik's cube contest, Aragon High School Clock Classic 2009, Megaminx Speed Weekly, Gavin's 4x4 Weekly Competition!, Square-1 Weekly Competition, Gavin's Weekly 3x3 Competition, jordan, 2x2x2 Speed - Weekly, Pyraminx daily, ONLY 15-30 AVG., Kona Master Magic Champions 2009, Shennon Far Hills Clock Competition, Cubemania, Monthly Pyraminx Competition, Master Magic daily, Sam's Master Magic Backwards Competition, Magic daily, Gavin's Clock Weekly Competition, Rubik's Revenge Daily Competition, 2x2x2 Speedsters, rubik's magic competition, Clock daily, Your daily dose of competition feeling!.