James_Hildreth

Puzzle Single Average
2x2x2 (one-handed) 9.59 s August 13, 2009 16.17 s August 13, 2009
2x2x2 (speed) 2.06 s September 18, 2009 4.08 s December 12, 2009
3x3x3 (one-handed) 27.77 s October 03, 2009 32.04 s October 03, 2009
3x3x3 (speed) 9.91 s June 04, 2011 12.75 s June 04, 2011
4x4x4 (one-handed) 3:18.30 min August 14, 2009 none
4x4x4 (speed) 56.74 s June 04, 2011 1:09.22 min June 04, 2011
5x5x5 (speed) 1:35.28 min December 11, 2009 1:46.86 min June 04, 2011
6x6x6 (speed) 3:15.65 min November 12, 2009 3:25.80 min November 12, 2009
7x7x7 (speed) 5:03.50 min June 03, 2011 5:11.56 min June 03, 2011
clock (speed) 22.31 s September 26, 2009 28.13 s September 26, 2009
magic (speed) 1.39 s September 08, 2009 1.64 s September 08, 2009
megaminx (speed) 2:42.45 min August 18, 2009 2:52.66 min August 18, 2009
Square-1 (speed) 19.58 s September 06, 2009 33.21 s June 19, 2010

James_Hildreth competed in Mike's Weekly Compitition, The canadianCUBING Weekly (3x3x3 One Handed), The canadianCUBING Weekly (4x4x4), San Francisco 7x7 Summer 2009, V-Cube Classic Weekly Classic, The canadianCUBING Weekly (5x5x5), Sub 10 avg, 2x2x2 comp., speed solve, Gavin's 4x4 Weekly Competition!, 2x2x2 Speed - Weekly, 4x4 Speedsolve Competition, 4x4 OH, Meffert's 4x4 Weekly Challenger, Josh's 4x4 Average of 5, Gavin's Weekly 3x3 Competition, The canadianCUBING Weekly (Square-1), Willb4 Open (2x2), 2x2x2 (One Handed), Weekly OH Contest, Michigan Competition , 3x3x3 Competition For People Under 18, KevinJ's Weekly Comp!, Josh's Weekly 3x3 Competition, 3x3 speed competition (Monthly), Cubemania Month!, Fazrulz' daily comp, The canadianCUBING Weekly (2x2x2), 2x2x2 Speed Competition (Monthly), The canadianCUBING Weekly (3x3x3), Josh's 5x5 Competition, 3x3x3 Daily, The One and Only, Another daily rubik's cube contest, Cubemania.

Feedback