neel

Puzzle Single Average
2x2x2 (blindfolded) 1:26.89 min July 20, 2011 1:26.89 min July 20, 2011
2x2x2 (one-handed) 7.50 s May 23, 2010 11.83 s May 23, 2010
2x2x2 (speed) 1.06 s June 15, 2010 2.70 s October 16, 2011
3x3x3 (blindfolded) 5:11.18 min November 28, 2011 5:11.18 min November 28, 2011
3x3x3 (one-handed) 13.23 s September 18, 2010 15.96 s September 18, 2010
3x3x3 (speed) 7.56 s February 01, 2010 10.37 s January 02, 2012
4x4x4 (speed) 40.53 s December 11, 2011 50.87 s December 16, 2011
5x5x5 (speed) 2:00.38 min August 28, 2011 2:10.36 min August 28, 2011
magic (speed) 1.09 s May 15, 2010 1.44 s October 21, 2010
megaminx (speed) 1:19.42 min August 30, 2011 1:23.35 min August 30, 2011
PLL time attack (speed) 43.60 s September 01, 2010 47.87 s September 01, 2010
pyraminx (speed) 4.72 s March 21, 2011 8.16 s January 13, 2012
Square-1 (speed) 13.72 s October 21, 2010 27.52 s May 06, 2011

neel competed in The canadianCUBING Weekly (Megaminx), Weekly OH Contest, Jack, Rubik's Revenge Daily Competition, Megaminx daily, Fazrulz' daily comp, KevinJ's Weekly Comp!, Sub 10 avg, Willb4 Open (2x2), 2x2x2 Daily, Speedcuber023's Challenge, Another OH comp (sub-minute), Josh's Weekly 3x3 Competition, 2x2x2 Speed Competition (Monthly), speed solve, The Speed 2x2 Weekly Compititon, 2x2 Ortega!, Gavin's Weekly 3x3 Competition, The canadianCUBING Weekly (2x2x2), 2x2x2 Speed - Weekly, 2x2x2 Speedsters, Megaminx, Weekly Competition For begginers, Megaminx Speed Weekly, Cubemania.

Feedback