Kurama
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (blindfolded) | 26.51 s | March 08, 2010 | 26.51 s | March 08, 2010 |
|
|
2x2x2 (speed) | 0.98 s | March 24, 2010 | 3.04 s | April 26, 2010 |
|
|
3x3x3 (blindfolded) | 2:34.70 min | March 25, 2010 | 2:34.70 min | March 25, 2010 |
|
|
3x3x3 (one-handed) | 20.83 s | January 19, 2010 | 30.29 s | June 26, 2010 |
|
|
3x3x3 (speed) | 8.31 s | December 19, 2009 | 13.61 s | June 24, 2010 |
|
|
4x4x4 (speed) | 1:00.56 min | August 14, 2010 | 1:04.56 min | August 14, 2010 |
|
|
5x5x5 (speed) | 2:00.15 min | March 19, 2010 | 2:11.20 min | June 26, 2010 |
|
|
6x6x6 (speed) | 4:34.85 min | June 26, 2010 | 4:55.26 min | June 26, 2010 |
|
|
7x7x7 (speed) | 6:25.12 min | August 14, 2010 | 7:05.10 min | August 14, 2010 |
|
|
clock (speed) | 8.14 s | April 28, 2010 | 10.71 s | April 28, 2010 |
|
|
magic (speed) | 0.92 s | February 16, 2010 | 1.00 s | August 22, 2010 |
|
|
master magic (speed) | 2.38 s | March 09, 2010 | 2.99 s | March 09, 2010 |
|
|
megaminx (speed) | 3:00.94 min | January 06, 2010 | 3:17.33 min | December 27, 2009 |
|
|
PLL time attack (speed) | 55.02 s | March 05, 2010 | 57.36 s | March 05, 2010 |
|
|
pyraminx (speed) | 4.14 s | August 20, 2009 | 8.27 s | September 06, 2009 |
|
|
Square-1 (speed) | 19.74 s | December 02, 2009 | 29.20 s | January 07, 2010 |
Kurama competed in Darubik 4x4x4, Darubik Piraminx, Darubik Square-1, Darubik Clock, Darubik 3x3x3 OH, Darubik 5x5x5, Darubik Master Magic, Darubik Magic, Darubik 2x2x2, Darubik 3x3x3, Rubik's Revenge Daily Competition, Gavin's Weekly 3x3 Competition, Clock daily, Gavin's Clock Weekly Competition, Josh's Weekly 3x3 Competition.