Kurama
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (blindfolded) | 26.51 s | March 07, 2010 | 26.51 s | March 07, 2010 |
|
|
2x2x2 (speed) | 1.68 s | January 12, 2010 | 3.61 s | March 08, 2010 |
|
|
3x3x3 (blindfolded) | 4:05.96 min | March 08, 2010 | 4:05.96 min | March 08, 2010 |
|
|
3x3x3 (one-handed) | 20.83 s | January 19, 2010 | 30.84 s | October 29, 2009 |
|
|
3x3x3 (speed) | 8.31 s | December 18, 2009 | 14.04 s | February 23, 2010 |
|
|
4x4x4 (speed) | 1:01.86 min | March 09, 2010 | 1:14.89 min | March 09, 2010 |
|
|
5x5x5 (speed) | 2:01.41 min | January 01, 2010 | 2:19.19 min | March 08, 2010 |
|
|
6x6x6 (speed) | 6:23.90 min | January 19, 2010 | 7:10.57 min | January 19, 2010 |
|
|
7x7x7 (speed) | 19:47.80 min | October 28, 2009 | none | |
|
|
clock (speed) | 9.80 s | October 05, 2009 | 11.08 s | October 05, 2009 |
|
|
magic (speed) | 0.92 s | February 16, 2010 | 1.08 s | January 08, 2010 |
|
|
master magic (speed) | 2.38 s | March 09, 2010 | 2.99 s | March 09, 2010 |
|
|
megaminx (speed) | 3:00.94 min | January 06, 2010 | 3:17.33 min | December 27, 2009 |
|
|
PLL time attack (speed) | 55.02 s | March 05, 2010 | 57.36 s | March 05, 2010 |
|
|
pyraminx (speed) | 4.14 s | August 20, 2009 | 8.27 s | September 06, 2009 |
|
|
Square-1 (speed) | 19.74 s | December 02, 2009 | 29.20 s | January 07, 2010 |
Kurama competed in Darubik 4x4x4, Darubik Piraminx, Darubik Square-1, Darubik Clock, Darubik 3x3x3 OH, Darubik 5x5x5, Darubik Master Magic, Darubik Magic, Darubik 2x2x2, Darubik 3x3x3, Rubik's Revenge Daily Competition, Gavin's Weekly 3x3 Competition, Clock daily, Gavin's Clock Weekly Competition, Josh's Weekly 3x3 Competition.