Morten
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (speed) | 1.65 s | October 07, 2009 | 2.86 s | October 07, 2009 |
|
|
3x3x3 (one-handed) | 17.83 s | June 05, 2010 | 20.82 s | June 05, 2010 |
|
|
3x3x3 (speed) | 8.91 s | June 02, 2010 | 10.85 s | June 02, 2010 |
|
|
4x4x4 (speed) | 53.31 s | June 22, 2010 | 55.27 s | June 22, 2010 |
|
|
magic (speed) | 1.34 s | January 09, 2010 | 1.38 s | January 09, 2010 |
|
|
megaminx (speed) | 2:35.00 min | January 09, 2010 | 2:38.33 min | January 09, 2010 |
|
|
PLL time attack (speed) | 53.44 s | October 29, 2009 | 55.07 s | October 29, 2009 |
|
|
pyraminx (speed) | 10.97 s | January 09, 2010 | 14.04 s | January 09, 2010 |
|
|
Square-1 (speed) | 25.49 s | November 11, 2009 | 33.46 s | November 11, 2009 |
Morten competed in Norwegian Cubers' Weekly, Norwegian Cubers' Weekly.