Trolly
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (speed) | 2.33 s | February 19, 2010 | 4.57 s | June 06, 2010 |
|
|
3x3x3 (one-handed) | 1:06.68 min | March 28, 2010 | none | |
|
|
3x3x3 (speed) | 10.43 s | December 07, 2010 | 14.88 s | September 12, 2010 |
|
|
4x4x4 (speed) | 1:10.40 min | July 20, 2010 | 1:13.12 min | July 20, 2010 |
|
|
5x5x5 (feet) | 0.14 s | February 18, 2010 | 0.63 s | February 18, 2010 |
|
|
5x5x5 (speed) | 2:41.84 min | April 25, 2010 | 3:24.60 min | February 20, 2010 |
|
|
6x6x6 (speed) | 6:31.32 min | April 25, 2010 | none | |
|
|
7x7x7 (speed) | 16:27.68 min | February 20, 2010 | 16:27.68 min | February 20, 2010 |
|
|
megaminx (speed) | 3:51.96 min | April 25, 2010 | 3:54.90 min | April 25, 2010 |
|
|
pyraminx (speed) | 12.15 s | March 28, 2010 | 16.24 s | March 28, 2010 |
|
|
Square-1 (speed) | 49.91 s | February 19, 2010 | 1:49.00 min | February 19, 2010 |
Trolly competed in Josh's Weekly 3x3 Competition, Your daily dose of competition feeling!.