rosson91
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (blindfolded) | 25.54 s | February 10, 2009 | 25.54 s | February 10, 2009 |
|
|
2x2x2 (speed) | 3.53 s | March 14, 2010 | 4.29 s | March 14, 2010 |
|
|
3x3x3 (blindfolded) | 1:18.06 min | June 13, 2009 | 1:18.06 min | June 13, 2009 |
|
|
3x3x3 (speed) | 9.97 s | November 24, 2008 | 12.69 s | May 27, 2009 |
|
|
4x4x4 (speed) | 1:05.62 min | May 31, 2009 | 1:17.47 min | June 13, 2009 |
|
|
magic (speed) | 2.09 s | June 23, 2008 | 2.43 s | June 23, 2008 |
|
|
megaminx (speed) | 2:05.02 min | January 10, 2009 | 2:21.11 min | January 10, 2009 |
rosson91 competed in Cubemania.