0010110000011000

Puzzle Single Average
2x2x2 (speed) 5.61 s October 11, 2008 7.57 s October 11, 2008
3x3x3 (blindfolded) 1:01.39 min October 22, 2009 1:01.39 min October 22, 2009
3x3x3 (one-handed) 18.15 s October 11, 2008 24.27 s June 30, 2009
3x3x3 (speed) 9.41 s June 06, 2009 12.22 s November 04, 2009
4x4x4 (blindfolded) 7:55.28 min October 20, 2009 7:55.28 min October 20, 2009
4x4x4 (speed) 51.02 s October 20, 2009 1:02.17 min October 22, 2009
5x5x5 (blindfolded) 64:08.70 min June 23, 2008 64:08.70 min June 23, 2008
5x5x5 (speed) 2:11.00 min June 19, 2009 2:17.15 min June 19, 2009
megaminx (speed) 3:14.73 min October 10, 2008 3:44.70 min October 10, 2008
PLL time attack (one-handed) 1:42.42 min December 11, 2008 1:47.45 min December 11, 2008
PLL time attack (speed) 36.20 s October 22, 2009 37.69 s October 22, 2009
Square-1 (speed) 1:01.06 min June 22, 2010 1:02.71 min June 22, 2010

0010110000011000 competed in Tim's 4x4 BLD challenge, Your daily dose of competition feeling!, Just another DAILY competition.., Gavin's 4x4 Weekly Competition!, First Monthly BLD Competition, Cubemania, ice, Fazrulz' daily comp, KevinJ's Weekly Comp!, Gavin's Weekly 3x3 Competition, Cubemania.

Feedback