Naitsabes
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (speed) | 5.02 s | October 17, 2009 | 9.76 s | October 18, 2009 |
|
|
3x3x3 (speed) | 19.63 s | December 31, 2009 | 25.51 s | November 22, 2009 |
|
|
4x4x4 (speed) | 1:35.96 min | October 28, 2009 | 1:54.24 min | January 07, 2010 |
|
|
5x5x5 (speed) | 2:49.25 min | November 22, 2009 | 3:19.02 min | January 21, 2010 |
|
|
6x6x6 (speed) | 6:46.91 min | December 27, 2009 | 8:01.61 min | December 27, 2009 |
|
|
7x7x7 (speed) | 10:23.82 min | November 10, 2009 | 10:55.38 min | November 10, 2009 |
|
|
magic (speed) | 2.31 s | December 28, 2009 | 2.83 s | December 31, 2009 |
|
|
megaminx (speed) | 5:00.91 min | December 24, 2009 | 5:20.71 min | December 24, 2009 |
|
|
Square-1 (speed) | 1:20.58 min | December 26, 2009 | 1:55.61 min | December 23, 2009 |
Naitsabes competed in New to the Rubik's Magic? Come Here!, ice, TD2013's Weekly Cubemania, Speedcuber023's Challenge, Cubemania, Gavin's Weekly 3x3 Competition, V-Cube Owners, 2x2x2 Speed Competition (Monthly), Your daily dose of competition feeling!.