thecubekid
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (blindfolded) | 19.11 s | October 20, 2009 | 19.11 s | October 20, 2009 |
|
|
2x2x2 (feet) | 16.97 s | October 20, 2009 | 18.39 s | October 20, 2009 |
|
|
2x2x2 (one-handed) | 4.59 s | October 20, 2009 | 5.50 s | October 20, 2009 |
|
|
2x2x2 (speed) | 2.02 s | October 20, 2009 | 2.44 s | October 20, 2009 |
|
|
3x3x3 (blindfolded) | 53.33 s | October 20, 2009 | 53.33 s | October 20, 2009 |
|
|
3x3x3 (feet) | 2:08.00 min | October 21, 2009 | 2:09.54 min | October 21, 2009 |
|
|
3x3x3 (one-handed) | 25.20 s | October 20, 2009 | 26.01 s | October 20, 2009 |
|
|
3x3x3 (speed) | 7.78 s | October 20, 2009 | 8.80 s | October 20, 2009 |
|
|
4x4x4 (speed) | 46.87 s | October 20, 2009 | 48.28 s | October 20, 2009 |
|
|
5x5x5 (speed) | 1:30.70 min | December 24, 2009 | 1:34.18 min | December 24, 2009 |
|
|
6x6x6 (speed) | 3:19.38 min | December 24, 2009 | 3:21.14 min | December 24, 2009 |
|
|
7x7x7 (blindfolded) | 52:00.77 min | December 24, 2009 | 52:00.77 min | December 24, 2009 |
|
|
7x7x7 (speed) | 5:58.49 min | December 20, 2009 | 6:19.94 min | December 20, 2009 |
|
|
magic (speed) | 0.95 s | October 20, 2009 | 1.20 s | October 20, 2009 |
|
|
megaminx (speed) | 1:08.01 min | December 24, 2009 | 1:10.10 min | December 24, 2009 |
|
|
pyraminx (blindfolded) | 35.89 s | October 20, 2009 | 35.89 s | October 20, 2009 |
|
|
pyraminx (speed) | 6.77 s | December 24, 2009 | 7.63 s | December 24, 2009 |
|
|
Square-1 (speed) | 28.83 s | October 20, 2009 | 39.32 s | October 20, 2009 |
thecubekid competed in Cubemania, ice, Megaminx, 3x3x3 masters comp., Michigan Competition , Sub-30 challenge, feliks's comp, rubixcubematt's challenge to reghrhre for OH, how fast are you , Josh's Weekly 3x3 Competition, 2x2 the hard way, 2x2x2 Speed Competition (Monthly), 2x2x2 Speedsters, speed solve.